Stats
Below are records of our travel expenses. Keep in mind this is for two people: my husband and I. For the rules and specifics of how and what we track, see the About Me page.
To skip all the specifics and see a more general monthly tally of categorical spends, don’t forget to check out the Totals by Month category.
December…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: $344.03 Phone fee from previous phone plan | ||||||
December 31, 2015 (Vicksburg to Austin, Texas) | $0 | $36.52 | $192 -SouthWest flight for 2 to Austin (with companion pass) $35 -2 day Silvercar rental (after applied credits) | $131 for 1 night at the Holiday Inn Midtown Austin | 962 SouthWest points and completed 1/2 of a second free night for the Accelerate promo | |
December 30, 2015 (Vicksburg) | $0 | $0 | $0 | Staying with family | ||
December 29, 2015 (Vicksburg) | $0 | $38.23 | $0 | Staying with family | ||
December 28, 2015 (Vicksburg) | $0 | $41.54 | $0 | Staying with family | ||
December 27, 2015 (Vicksburg) | $0 | $0 | $0 | Staying with family | ||
December 26, 2015 (Vicksburg) | $0 | $30.30 | $0 | Staying with family | ||
December 25, 2015 (Vicksburg) | $0 | $0 | $0 | Staying with family | ||
December 24, 2015 (Vicksburg) | $0 | $0 | $0 | Staying with family | ||
December 23, 2015 (Vicksburg) | $0 | $49.16 | $0 | Staying with family | ||
December 22, 2015 (Vicksburg, Mississippi ) | $25 -week long gym membership | $0 | $0 | Staying with family | ||
December 21, 2015 (Fort Myers to Vicksburg) | $0 | $9.54 | $40 -taxi to airport 9,337 SouthWest points and $11.20 for two tickets from RSW to MSY | Staying with family | ||
December 20, 2015 (Fort Myers ) | $10 -thrift goods | $15.92 | $0 | Staying with family | ||
December 19, 2015 (Fort Myers ) | $0 | $36.54 | $0 | Staying with family | ||
December 18, 2015 (Fort Myers ) | $0 | $0 | $0 | Staying with family | ||
December 17, 2015 (Fort Myers ) | $0 | $2.14 | $0 | Staying with family | ||
December 16, 2015 (Fort Myers ) | $0 | $37.25 | $0 | Staying with family | ||
December 15, 2015 (Fort Myers ) | $3 -thrift goods | $0 | $0 | Staying with family | ||
December 14, 2015 (Fort Myers ) | $0 | $38.29 | $0 | Staying with family | ||
December 13, 2015 (Fort Myers ) | $0 | $0 | $0 | Staying with family | ||
December 12, 2015 (Fort Myers ) | $40 -weeklong gym membership | $37.11 | $0 | Staying with family | ||
December 11, 2015 (Fort Myers ) | $13.22 -thrift goods | $46.05 | $0 | Staying with family | ||
December 10, 2015 (Fort Myers ) | $0 | $0 | $0 | Staying with family | ||
December 9, 2015 (Fort Myers ) | $0 | $4.44 | $0 | Staying with family | ||
December 8, 2015 (Fort Myers ) | $0 | $0.94 | $0 | Staying with family | ||
December 7, 2015 (Fort Myers ) | $0 | $36.84 | $0 | Staying with family | ||
December 6, 2015 (Fort Myers ) | $0 | $44.35 | $0 | Staying with family | ||
December 5, 2015 (From Yangon Myanmar to the States ) | $16.99 -gifts | $0 | $ 295.10 + 135,000 American Airline Miles for two tickets from Myanmar to Fort Myers in Business/First | 40,000 Hilton points for 1 night at the airport Hilton in Boston | ||
December 4, 2015 (Yangon Myanmar) | $12.34 -temple entry $20.00 - gifts | $17.44 | $6.56 -taxis | Staying with friends | ||
December 3, 2015 (Yangon Myanmar) | $0 | $14 | $0 | Staying with friends | ||
December 2, 2015 (Yangon Myanmar) | $100 2 visas for Myanmar | $18.29 | $4.63 -taxi | Staying with friends | ||
December 1, 2015 (Sydney to Kuala Lumpur) | $0 | $27.91 | $486.47 for 2 AirAsia tickets from Sydney to Yangon | $29.95 and Orbitz points for 1 night at the Tune hotel attached to the airport |
November…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: | ||||||
November 30, 2015 (Sydney, Australia) | $0 | $37.30 | $0 | $195.05 for 1 night at the Holiday Inn Old Sydney | 1/2 way to another free night for the IHG Accelerate promotion | |
November 29, 2015 (Sydney, Australia) | $0 | $27.66 | $8.34 -Uber | $117.90 for 1 night at the Holiday Inn Darling Harbor | Free night for completing "2 stays" for the IHG Accelerate promotion | |
November 28, 2015 (Sydney, Australia) | $0 | $37.05 | $13.06 -Uber | $20 for an Airbnb for 1 night (using our credits) | ||
November 27, 2015 (Sydney, Australia) | $0 | $18.41 | $0 | See November 22 | ||
November 26, 2015 (Sydney, Australia) | $0 | $22.02 | $0 | See November 22 | ||
November 25, 2015 (Sydney, Australia) | $0 | $33.07 | $0 | See November 22 | ||
November 24, 2015 (Sydney, Australia) | $0 | $22.38 | $0 | See November 22 | ||
November 23, 2015 (Sydney, Australia) | $0 | $21.37 | $0 | See November 22 | ||
November 22, 2015 (Sydney, Australia) | $0 | $12.28 | $0 | 150,000 Club Carlson points for 6 nights at the Radisson Blu Sydney | ||
November 21, 2015 (Sydney, Australia) | $21.66 -thrift | $30.07 | $0 | 50,000 IHG points for 1 night at the InterContinental Sydney | ||
November 20, 2015 (New Zealand to Sydney, Australia) | $40 for 2 Australian visas | $0 | $9.83-trains to town | $147.75 -Holiday Inn Sydney Old Town | 1/2 way to an IHG "free night" because of the "Accelerate" promotion | |
November 19, 2015 (New Zealand) | $1.37 -money exchange fee $1.68 -laundry $75.19 T-mobile bill | $12.12 | $0 | $0 and $92.83 Orbitz points | ||
November 18, 2015 (Tahiti to New Zealand) | $0 | $0 | 40,000 AA miles and $225.40 flight from Tahiti to Sydney via Aukland (LOSING A DAY) | This day was lost in the moving of time zones so it "didn't exist" | ||
November 17, 2015 (Moorea to Tahiti) | $0 | $25.32 | $50.81 -taxi charges $17.83 -ferry to Tahiti | 1 IHG Free Night Cert for 1 night at the InterContinental Tahiti | How we did 2 weeks in Fr. Polynesia for free |
|
November 16, 2015 (Moorea) | $0 | $30.31 | $0 | 40,000 IHG points and $2.67 for 1 night at the InterContinental Moorea | How we did 2 weeks in Fr. Polynesia for free |
|
November 15, 2015 (Moorea) | $0.94 -thrift | $21.39 | $17.83 -taxi | IHG Free Night Cert and $2.67 for 1 night at the InterContinental Moorea | How we did 2 weeks in Fr. Polynesia for free |
|
November 14, 2015 (Moorea) | $0 | $1.78 | $0 | See Nov. 13 | How we did 2 weeks in Fr. Polynesia for free |
|
November 13, 2015 (Moorea) | $0 | $38.09 | $17.83 -taxi | 2 Hilton Free Night Certs and $5.35 for 2 nights at the Hilton Moorea Lagoon Resort & Spa | How we did 2 weeks in Fr. Polynesia for free |
|
November 12, 2015 (Bora Bora to Moorea) | $0 | $26.08 | $0 | See Nov. 11 | How we did 2 weeks in Fr. Polynesia for free | |
November 11, 2015 (Bora Bora to Moorea) | $0 | $51.70 | $456.20 -flights for 2 from Bora Bora to Moorea $17.83 -taxi to ferry | 2 IHG Free Night Certs for 2 nights at the InterContinental Moorea | How we did 2 weeks in Fr. Polynesia for free | |
November 10, 2015 (Bora Bora) | $0 | $7.16 | $0 | IHG Free Night Cert and $5.37 tax for 1 night at the InterContinental Bora Bora Le Moana | How we did 2 weeks in Fr. Polynesia for free | |
November 9, 2015 (Bora Bora) | $0 | $14.33 | $0 | See Nov. 5 | How we did 2 weeks in Fr. Polynesia for free | |
November 8, 2015 (Bora Bora) | $0 | $33.67 | $0 | See Nov. 5 | How we did 2 weeks in Fr. Polynesia for free | |
November 7, 2015 (Bora Bora) | $0 | $0 | $0 | See Nov. 5 | How we did 2 weeks in Fr. Polynesia for free | |
November 6, 2015 (Bora Bora) | $0 | $12.63 | $0 | See Nov. 5 | How we did 2 weeks in Fr. Polynesia for free | |
November 5, 2015 (Bora Bora) | $0 | $9.85 | $0 | 5 IHG Free Night Certs and $26.86 tax for 5 nights at the InterContinental Bora Bora Thalasso | How we did 2 weeks in Fr. Polynesia for free | |
November 4, 2015 (Bora Bora) | $0 | $20.06 | $17.91-taxi $442.80-2 tickets from Tahiti to Bora Bora | IHG Free Night Cert and $5.37 tax for 1 night at the InterContinental Bora Bora Le Moana | How we did 2 weeks in Fr. Polynesia for free | |
November 3, 2015 (Atlanta to Seattle to LAX onward) | $0 | $41.73 | 80,000 Alaska miles and $40 taxes for 2 tickets from Atlanta to Tahiti via Seattle and LA $12 -for Sound Transit from airport to downtown Seattle | In the air | ||
November 2, 2015 (Chattanooga, TN to Atlanta, GA) | $4.06 -toiletries | $28 | $57.00 for a rental car from Chattanooga to Atlanta $7.39 for gas | 9,000 Club Carlson points and $5 tax for 1 night at the Country Inn & Suites Atlanta Airport South | ||
November 1, 2015 (Chattanooga, TN) | $0 | $15.19 | $0 | See October 31 |
October…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: | ||||||
October 31, 2015 (Chattanooga) | $0 | $14 | $0 | $304.85 -two nights at the Holiday Inn Express & Suites Hixon to complete the IHG promotion | ||
October 30, 2015 (Chattanooga) | $0 | $5.98 | $27.27 -gas for the rental car | See october 29 | ||
October 29, 2015 (Charlottesville to Chattanooga) | $0 | $16.66 | 1,050 Hertz points purchased for $35.98 for a rental car from Charlottesville to Chattanooga | 10,000 IHG points for 2 nights at the Holiday Inn Express Chattanooga Hixon | ||
October 28, 2015 (Charlottesville) | $1.05 -thrift | $61.51 | $0 | Staying with friends | ||
October 27, 2015 (Charlottesville) | $0 | $32.10 | $0 | Staying with friends | ||
October 26, 2015 (Charlottesville) | $0 | $21.89 | $0 | Staying with friends | ||
October 25, 2015 (Charlottesville) | $2.63 -thrift | $20.15 | $12.63 -Uber $5 -lift | Staying with friends | ||
October 24, 2015 (Charlottesville) | $0 | $6 | $0 | Staying with friends | ||
October 23, 2015 (Charlottesville) | $7.90 | $45.41 | $0 | Staying with friends | ||
October 22, 2015 (Charlottesville) | $0 | $15.78 | $0 | Staying with friends | ||
October 21, 2015 (Charlottesville) | $0 | $66.41 | $11.10 and 8,882 South West points and 4,500 Avios for Carrie's SouthWest flights to Charlotte and AA flight to Charlottesville | Staying with friends | ||
October 20, 2015 (Charlottesville) | $93.40 -Tmobile bill with International Calling added | $16.82 | $0 | Staying with friends | ||
October 19, 2015 (Chicago to Charlottesville) | $0 | $46.34 | $5.60 and 4,500 Avios for Drew's flight from Chicago to Charlottesville $2.53 -Uber to airport | Staying with friends | ||
October 18, 2015 (Chicago) | $0 | $0 -conference food | $0 | Thanks for covering our hotel Chicago Seminars! | ||
October 17, 2015 (Chicago) | $0 | $0 -conference food | $5.60 and 4,812 SouthWest points for Carrie to fly to Ohio $16.12 -Uber to airport | Thanks for covering our hotel Chicago Seminars! | ||
October 16, 2015 (In the air towards Chicago) | $0 | $0 -(airline meals) | $0 | Thanks for covering our hotel Chicago Seminars! | ||
October 15, 2015 (Namibia) | $0 | $64.75 | $237 for 2 flights to Johannesburg and 29,962 Chase points and $677.08 for 2 flights from Johannesburg to Chicago on Emirates | overnight flight | ||
October 14, 2015 (Namibia) | $12.20 -Etosha National Park $81.31 -Night Safari (...do not recommend) | $43.09 | $0 | Etosha lodge | ||
October 13, 2015 (Namibia) | $17.74 -rock carving tour | $1.48 | $0 | $69.92 -Bushfeld | ||
October 12, 2015 (Namibia) | $12.05 -Cape Cross Seals | $27.51 | $0 | Cape Cross | ||
October 11, 2015 (Namibia) | $4.44 -our share of tire repair $TBD -Soussesvlei Dune park entry | $55.22 | $16.26 -shuttle | $0 Protea Orbitz BRG | ||
October 10, 2015 (Namibia) | $12.27 -fish river canyon entry | $48.51 | $0 | $50.37 -Hammerstein | ||
October 9, 2015 (Cape Town, South Africa to Namibia) | $0 | $21.88 | $67.41 -our share of 5 days of gasoline $11.09 -our share of cleaning fee at the end of car rental $44.35 -our share of a new tire | $75.04 -Felix Unite | ||
October 8, 2015 (Cape Town, South Africa) | $0.47-toiletries $16.31 -Cape of Good Hope $8.89 -Boulder's Beach | $14.52 | $0 | See October 7 | ||
October 7, 2015 (Cape Town, South Africa) | $0 | $15.34 | $0 | 28,000 Club Carlson points for 2 nights at the Park Inn Cape Town | ||
October 6, 2015 (Cape Town, South Africa) | $0 | $16.34 | $0 | See October 5 | ||
October 5, 2015 (Cape Town, South Africa) | $1.31 -deoderant | $26.26 | $14.07 -Uber from airport to Radisson Blu | 38,000 Club Carlson points for 2 nights at the Radisson Blu Cape Town | ||
October 4, 2015 (Cairo, Egypt to Cape Town, South Africa) | $0 | $7.43 | $15.20 -Ubers 30,000 United miles + $127.80 -flight for 2 from Cairo to Cape Town | Overnight flight | ||
October 3, 2015 (Cairo, Egypt) | $2.55 -park entry | $18.97 | $ | Staying with friends | ||
October 2, 2015 (Cairo, Egypt) | $0 | $13.28 | $0.51 | Staying with friends | ||
October 1, 2015 (Cairo, Egypt) | $20.44 -Giza pyramids for 2 | $31.93 | $9.07 -Ubers | See September 30 |
September…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: | ||||||
September 30, 2015 (Luxor, Egypt) | $20.42- entry to Karnak $6.38- Karnak tour guide $0.38 -bathroom | $10.39 | $1.15 -taxi $0.64 -local van taxi $12 -Uber from airport to hotel in Cairo | 20,000 Hilton points for 2 nights at the Hilton Cairo | ||
September 29, 2015 (Luxor, Egypt) | $25.52 -valley of the kings $3.19 -toiletries | $6.57 | $104.64 -taxi to Luxor 🙁 $19.14 -taxi/boat $89.34 for 2 flights to Cairo | 167.63 Orbucks for 2 nights at the Winter Palace | ||
September 28, 2015 (Mara Salam, Egypt) | $14.95 -Audible book | $0 | $0 | $111.96 + 99.65 Orbucks | ||
September 27, 2015 (Mara Salam, Egypt) | $0 | $0 | $0 | See September 24 | ||
September 26, 2015 (Mara Salam, Egypt) | $12.77 -snorkel gear for 2 days | $0 | $0 | See September 24 | ||
September 25, 2015 (Mara Salam, Egypt) | $0 | $0 | $0 | See September 24 | ||
September 24, 2015 (Mara Salam, Egypt) | $0 | $0 | $19.16 -taxi to Mara Salam | 80,000 Hilton points for 4 nights at the Hilton Marsa Alam all inclusive! | ||
September 23, 2015 (El Quiser, Egypt) | $0 | $34.26 | $0 | See September 13 | ||
September 22, 2015 (El Quiser, Egypt) | $0 | $39.96 | $0 | See September 13 | ||
September 21, 2015 (El Quiser, Egypt) | $0 | $61.78 | $0 | See September 13 | ||
September 20, 2015 (El Quiser, Egypt) | $53.04 -Tmobile bill | $41.35 | $0 | See September 13 | ||
September 19, 2015 (El Quiser, Egypt) | $0 | $31.40 | $0 | See September 13 | ||
September 18, 2015 (El Quiser, Egypt) | $0 | $35.52 | $0 | See September 13 | ||
September 17, 2015 (El Quiser, Egypt) | $0 | $19.54 | $0 | See September 13 | ||
September 16, 2015 (El Quiser, Egypt) | $0 | $47.58 | $0 | See September 13 | ||
September 15, 2015 (El Quiser, Egypt) | $0 | $34.73 | $0 | See September 13 | ||
September 14, 2015 (El Quiser, Egypt) | $0 | $33.78 | $0 | See September 13 | ||
September 13, 2015 (Herghada to El Quiser, Egypt) | $0 | $33.78 | $25.54 -taxi from Herghada to El Quiser | 99,000 Club Carlson points for 11 nights at the Radisson Blu El Quiser | ||
September 12, 2015 (Herghada, Egypt) | $0 | $20.82 | $0 | See Sept 10 | ||
September 11, 2015 (Herghada, Egypt) | $0 | $16.73 | $0 | See Sept 10 | ||
September 10, 2015 (Herghada, Egypt) | $0 | $18.58 | $8.94 -taxi to airport 102.08 flight from Sharm to Harghada | 15,000 Hilton HHonors points for 3 nights at the Hilton Harghada Resort | ||
September 9, 2015 (Sharm El Shiq, Egypt) | $0 | $20.44 | $0 | See September 8 | ||
September 8, 2015 (Sharm El Shiq, Egypt) | $0 | $25.55 | $0 | 15,000 Club Carlson points for 2 nights at the Radisson Blu Sharm El Shiq | ||
September 7, 2015 (Sharm El Shiq, Egypt) | $0 | $24.15 | $12.77 -taxi to Park Inn | 15,000 Club Carlson points for 1 night at the Park Inn Sharm El Shiq $1.99 city tax from Hilton | ||
September 6, 2015 (Sharm El Shiq, Egypt) | $0 | $24.13 | $0 | See August 28 | ||
September 5, 2015 (Sharm El Shiq, Egypt) | $0 | $21.90 | $0 | See August 28 | ||
September 4, 2015 (Sharm El Shiq, Egypt) | $0 | $18.89 | $0 | See August 28 | ||
September 3, 2015 (Sharm El Shiq, Egypt) | $0 | $30.47 | $0 | See August 28 | ||
September 2, 2015 (Sharm El Shiq, Egypt) | $0 | $34.15 | $0 | See August 28 | ||
September 1, 2015 (Sharm El Shiq, Egypt) | $0 | $30.16 | $0 | See August 28 |
August…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: | ||||||
August 31, 2015 (Sharm El Shiq Egypt) | $0 | $22.70 | $0 | See August 28 | ||
August 30, 2015 (Sharm El Shiq Egypt) | $0 | $23.01 | $0 | See August 28 | ||
August 29, 2015 (Sharm El Shiq Egypt) | $0 | $21.59 | $0 | See August 28 | ||
August 28, 2015 (Sharm El Shiq Egypt) | $0 | $25.76 | $6.38 -taxi to next hotel | 40,000 Hilton points for the Hilton Sharm Waterfalls for 10 nights | ||
August 27, 2015 (Sharm El Shiq Egypt) | $0 | $18.01 | $0 | See August 23 | ||
August 26, 2015 (Sharm El Shiq Egypt) | $0 | $27.94 | $0 | See August 23 | ||
August 25, 2015 (Sharm El Shiq Egypt) | $0 | $26.67 | $0 | See August 23 | ||
August 24, 2015 (Sharm El Shiq Egypt) | $0 | $33.26 | $0 | See August 23 | ||
August 23, 2015 (Istanbul Turkey to Sharm El Shiq Egypt) | $20.55 -fast track to make our flight on time... $60 for 2 visas | $15.01 | $9.59 -bus tickets to airport $15.96 taxi to hotel $159.25 -2 Pegasus flights from Istanbul to Sharm El Shiq | 20,000 Hilton points for 5 nights at the Hilton Sharm Dreams | ||
August 22, 2015 (Istanbul Turkey) | $6.88 -laundry | $13.62 | $9.63 -bus to town $8.93 -ubers | $0 for 1 night at the InterContinental Istanbul with breakfast via BRG | ||
August 21, 2015 (Cappadocia to Istanbul Turkey) | $57.81 -Tmobile bill $0.34 -bathroom | $30.76 | $95.66 -tickets for 2 on Pegasus air from Cappadocia to Istanbul $13.75 -bus to airport $6.88 taxi to hotel | $13.15 for 1 night at the DoubleTree Ankara for 1 night via BRG | ||
August 20, 2015 (Cappadocia Turkey) | $4.47 -Ucasir Palace entry for 2 | $12.01 | $0 | See August 18 | ||
August 19, 2015 (Cappadocia Turkey) | $1.71 -entry into Aylani church | $32.65 | $0 | See August 18 | ||
August 18, 2015 (Ankara to Cappadocia Turkey) | $0 | $11.27 | $5.23 -taxi $27.31 -2 bus tickets to Cappadocia | $204.98 for 3 nights at the Goreme Kaya Hotel | ||
August 17, 2015 (Ankarra Turkey) | $0 | $9.75 | $4.18 | See August 15 | ||
August 16, 2015 (Ankarra Turkey) | $0 | $17.16 | $0 | See August 15 | ||
August 15, 2015 (Ankarra Turkey) | $0 | $15.70 | $0 | 30,000 Club Carlson points purchased for $67.50 for 3 nights at the Radisson Blu Ankarra | ||
August 14, 2015 (Ankarra Turkey) | $0 | $15.16 | $0 | $70.80 for 1 night at the Radisson Blu Ankara with Expedia BRG | ||
August 13, 2015 (Ankarra Turkey) | $0 | $20.92 | $0 | See August 12 | ||
August 12, 2015 (Istanbul to Ankarra Turkey) | $0 | $33.22 | $5.75 -buses $35.19 -flights for 2 on Pegasus Air $18.68 -taxis | 15,000 Club Carlson points purchased for $33.75 for 2 nights at the Radisson Blu Ankarra | ||
August 11, 2015 (Istanbul, Turkey) | $2.16 -postcard | $7.55 | $10.06 -buses $12.58 -taxi | $19BRG at Double Tree | ||
August 10, 2015 (Istanbul, Turkey) | $0.09 -postcard | $17.36 | $2.88 | $0BRG at InterContinental Istanbul | ||
August 9, 2015 (Istanbul, Turkey) | $0 | $14.20 | $0 | See August 8 | ||
August 8, 2015 (Istanbul, Turkey) | $0.36 -bathroom fee $9.71 -laundry | $9.35 | $8.63 -metro | 50,000 Club Carlson points purchased for $112.50 for 2 nights (booked when the CC credit card benefit existed) | ||
August 7, 2015 (Istanbul, Turkey) | $0 | $21.95 | $0 | See August 6 | ||
August 6, 2015 (Plovdiv to Istanbul, Turkey) | $0 | $13.52 | $44.56 -bus tickets for 2 from Plovdiv to Istanbul $5.75 -metro | 50,000 Club Carlson points purchased for $112.50 for 2 nights (booked when the CC credit card benefit existed) | ||
August 5, 2015 (Plovdiv, Bulgaria) | $0 | $21.36 | $1.11 -taxi | See August 4 | ||
August 4, 2015 (Veliko to Plovdiv, Bulgaria) | $0 | $19.97 | $23.05 -buses | $78.50 for 2 nights at the Hotel Ego | ||
August 3, 2015 (Veliko, Bulgaria) | $0 | $17.06 | $0 | See August 2 | ||
August 2, 2015 (Sofia to Veliko, Bulgaria) | $0 | $23.45 | $3.93 -taxis $24.65 -bus tickets for 2 to Veliko | $45 for 2 nights at the Belaneda Inn | ||
August 1, 2015 (Sofia, Bulgaria) | $0 | $6.34 | $0 | See Jul 31 |
July…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: | ||||||
July 31, 2015 (Sofia, Bulgaria) | $0 | $24.77 | $2.81 -taxi | $99.09 for 2 nights at the Radisson Blu Sofia | ||
July 30, 2015 (Sofia, Bulgaria) | $0 | $36.77 | $0 | See July 29 | ||
July 29, 2015 (Sofia, Bulgaria) | $0 | $9.71 | $0 | 9,000 Club Carlson Points purchased for $20.25 for 2 nights at the Park Inn Sofia | ||
July 28, 2015 (Sofia, Bulgaria) | $0 | $25.67 | $0 | See July 27 | ||
July 27, 2015 (Sofia, Bulgaria) | $0 | $12.57 | $0 | 9,000 Club Carlson Points purchased for $20.25 for 2 nights at the Park Inn Sofia | ||
July 26, 2015 (Sofia, Bulgaria) | $0 | $22.01 | $2.27 subway to town | See July 25 | ||
July 25, 2015 (Belgrade, Serbia to Sofia, Bulgaria) | $0 | $0 | $56.73 for a blablacar from Belgrade to Sofia | 9,000 Club Carlson Points purchased for $20.25 for 2 nights at the Park Inn Sofia $29.62 in tourist tax for the last 12 nights | ||
July 24, 2015 (Belgrade, Serbia) | $0 | $13.24 | $0 | 119 Orbucks from BRG | ||
July 23, 2015 (Belgrade, Serbia) | $0 | $13.35 | $0 | See July 13 | ||
July 22, 2015 (Belgrade, Serbia) | $0 | $13.52 | $0 | See July 13 | ||
July 21, 2015 (Belgrade, Serbia) | $0 | $14.04 | $0 | See July 13 | ||
July 20, 2015 (Belgrade, Serbia) | $0 | $0.95 | $0 | See July 13 | ||
July 19, 2015 (Belgrade, Serbia) | $0 | $0 | $0 | See July 13 | ||
July 18, 2015 (Belgrade, Serbia) | $60.50 -T-mobile Simple Choice | $0 | $0 | See July 13 | ||
July 17, 2015 (Belgrade, Serbia) | $0 | $7.30 | $0 | See July 13 | ||
July 16, 2015 (Belgrade, Serbia) | $0 | $17.01 | $0 | See July 13 | ||
July 15, 2015 (Belgrade, Serbia) | $0 | $4.81 | $0 | See July 13 | ||
July 14, 2015 (Belgrade, Serbia) | $0 | $3.13 | $0 | See July 13 | ||
July 13, 2015 (Budapest to Belgrade, Serbia) | $0 | $6.59 | $39.68 -for 2 train tickets from Budapest to Belgrade | 55,000 IHG points for 11 nights at the Crowne Plaza Belgrade on Pointbreaks | Train tickets are purchased through Mavcsoport.hu. Read about Pointbreaks here |
|
July 12, 2015 (Budapest) | $23.62 -our 2/3s of a "Trapped" game | $26.26 | $0 | 15,000 Club Carlson points for 1 night at the Radisson Beke Budapest, split with a friend, our half includes point purchase amount of $16.88 | ||
July 11, 2015 (Budapest) | $2.15 -cave church entry | $14.99 | $0 | 15,000 Club Carlson points for 1 night at the Radisson Beke Budapest, split with a friend, our half includes point purchase amount of $16.88 | ||
July 10, 2015 (Zagreb to Budapest) | $0 | $18.40 | $71.40 -2 train tickets to Budapest $2.50 -2 subway tickets | 15,000 Club Carlson points for 1 night at the Radisson Beke Budapest, split with a friend, our half includes point purchase amount of $16.88 | ||
July 9, 2015 (Bled, Slovenia to Zagreb Croatia) | $0 | $24.48 | $32.33 -gas $0.87 -toll $300.01 -price for last two weeks of car rental $2.95 -bus | 4,000 SPG points for 1 night at the Sheraton Zagreb | ||
July 8, 2015 (Bled, Slovenia) | $0 | $17.72 | $0 | See July 7 | ||
July 7, 2015 (Bled, Slovenia) | $8.84 -boat rental | $9.95 | $1.10 -parking | $98.50 for 2 nights at an Airbnb (with discount) | ||
July 6, 2015 (Croatia to Ljubljana) | $1.10-toilet | $18.84 | $16.44 -Slovenian toll sticker $4.63 -toll $53.29 -gas $2 -Slovenian toll sticker | 4,000 SPG points for 1 night at the 4 points Ljubljana +$2.74 city tax | ||
July 5, 2015 (Croatia) | $1.46 -bike rental for an hour for 2 bikes | $21.26 | $1.46 -parking | $43.92 for 1 more night at the Airbnb. | ||
July 4, 2015 (Croatia) | $0 | $8.63 | $0.88 -parking | See July 3 | ||
July 3, 2015 (Croatia) | $52.70 -park entry for 2 into the Plitvice Lakes National Park | $48.70 | $4.10 -parking $6.44 -toll | $75 for 2 nights with Airbnb | ||
July 2, 2015 (Mostar, Bosnia and Herzagovina to Plitvice Lakes NP Croatia) | $0 | $27.18 | $63.82 -gas $19.39 -tolls $1.13 -parking | $29.24 1 night at the Hotel Jelena | ||
July 1, 2015 (Mostar, Bosnia and Herzagovina) | $0 | $10.46 | $0 | $50 -another night at the Casa Mostar |
June…
Date/Location | Misc. | Food & Bev | Transit | Accommodation | Points Earned | How can I do it? |
---|---|---|---|---|---|---|
Extras: | ||||||
June 30, 2015 (Mostar, Bosnia and Herzagovina) | $11.40-speeding ticket bribe thingy | $23.17 | $0 | $50 for 1 night at the Casa Mostar | ||
June 29, 2015 (Kotor to Trebinje, Bosnia and Herzagovina) | $0 | $17.45 | $3.34 -beach parking $2.79 -tolls | $45 for 1 night at the Leotar Hotel | ||
June 28, 2015 (Kotor, Montenegro) | $0 | $14.77 | $0 | See June 26 | ||
June 27, 2015 (Kotor, Montenegro) | $1.82 -laundry | $37.39 | $0 | See June 26 | ||
June 26, 2015 (Helsinki to Montenegro via Dubrovnic) | $10.39 -toiletries | $43.33 | 20,000 AA miles +$32 for 2 tickets from Helsinki to Dubrovnic $14.07 for the airport shuttle TBD for 2 week car rental | $37 for 3 nights using Air BnB with referral credits | ||
June 25, 2015 (Helsinki) | $4.58-thrift | $17.65 | $0 | See June 24 | ||
June 24, 2015 (Tallinn to Helsinki) | $0 | $16.55 | $50.42 for 2 tickets on the ferry from Tallinn to Helsinki $7.84 taxi to ferry | 44,000 Club Carlson points purchased for $99 for the Radisson Blu Helsinki for two nights | ||
June 23, 2015 (Tallinn) | $0 | $23.63 | $0 | See June 14 | ||
June 22, 2015 (Tallinn) | $0 | $43.60 | $0 | See June 14 | ||
June 21, 2015 (Tallinn) | $0 | $19.65 | $0 | See June 14 | ||
June 20, 2015 (Tallinn) | $63.97 -T-mobile Simple Choice bill | $12.23 | $0 | See June 14 | ||
June 19, 2015 (Tallinn) | $0 | $17.68 | $0 | See June 14 | ||
June 18, 2015 (Tallinn) | $0 | $21.16 | $0 | See June 14 | ||
June 17, 2015 (Tallinn) | $0 | $37.72 | $0 | See June 14 | ||
June 16, 2015 (Tallinn) | $0 | $24.27 | $0 | See June 14 | ||
June 15, 2015 (Tallinn) | $0 | $22.22 | $0 | See June 14 | ||
June 14, 2015 (Tallinn) | $0 | $18.19 | $4.50 -tram $4.38 -Uber to hotel $33.73 -train to Tallin | 75,000 Club Carlson points purchased for$168.75 for 10 nights at the Radisson Blu Riga | ||
June 13, 2015 (Riga) | $0 | $30.11 | $0 | See June 8 | ||
June 12, 2015 (Riga) | $0 | $16.09 | $0 | See June 8 | ||
June 11, 2015 (Riga) | $0 | $12.94 | $0 | See June 8 | ||
